34
matches found
$79,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1296 |
| Year Built: | 1960 |
| Area: | Bemidji |
| Listing Was Last Updated: | February - 21 - 2013 |
| IDX | |
$64,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1820 |
| Year Built: | 1939 |
| Area: | Bemidji |
| Listing Was Last Updated: | February - 27 - 2013 |
| IDX | |
$69,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1276 |
| Year Built: | 1920 |
| Area: | Bemidji |
| Listing Was Last Updated: | February - 27 - 2013 |
| IDX | |
$89,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1850 |
| Year Built: | 1940 |
| Area: | Bemidji |
| Listing Was Last Updated: | March - 12 - 2013 |
| IDX | |
$95,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 1016 |
| Year Built: | 1917 |
| Area: | Bemidji |
| Listing Was Last Updated: | April - 02 - 2013 |
| IDX | |
$85,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 882 |
| Year Built: | 1910 |
| Area: | Bemidji |
| Listing Was Last Updated: | April - 04 - 2013 |
| IDX | |
$40,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 1192 |
| Year Built: | 1983 |
| Area: | Bemidji |
| Listing Was Last Updated: | April - 09 - 2013 |
| IDX | |
$89,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1380 |
| Year Built: | 2003 |
| Area: | Bemidji |
| Listing Was Last Updated: | April - 13 - 2013 |
| IDX | |
$94,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 940 |
| Year Built: | 1947 |
| Area: | Bemidji |
| Listing Was Last Updated: | April - 16 - 2013 |
| IDX | |
$89,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1232 |
| Year Built: | 2007 |
| Area: | Bemidji |
| Listing Was Last Updated: | April - 17 - 2013 |
| IDX | |
Copyright Northwest Minnesota MLS. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User.



