The St Onge neighborhood is located on the East side of Lake Bemidji. It is in the city limits but feels to most people that it is not. The development runs just South of the Power Dam Road and just East of Lake Ave. The neighborhood is known for being very wooded, large lots and many families and kids.
3
matches found
$169,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 4 |
| Square Footage: | 2998 |
| Year Built: | 1984 |
| Area: | Bemidji |
| Listing Was Last Updated: | December - 17 - 2012 |
| IDX | |
$154,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2624 |
| Year Built: | 1972 |
| Area: | Bemidji |
| Listing Was Last Updated: | May - 16 - 2013 |
| IDX | |
$254,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 3120 |
| Year Built: | 2001 |
| Area: | Bemidji |
| Listing Was Last Updated: | May - 20 - 2013 |
Copyright Northwest Minnesota MLS. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User.
Questions about the neighborhood or see a home you would like to take a look at, just let us know, we can be reached here.





