Lake Homes Under $200,000
84
matches found
$150,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 1072 |
| Year Built: | 1961 |
| Area: | Williams |
| Listing Was Last Updated: | July - 17 - 2012 |
| IDX | |
$49,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 1250 |
| Year Built: | 1988 |
| Area: | Cass Lake |
| Listing Was Last Updated: | August - 01 - 2012 |
| IDX | |
$75,300
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 528 |
| Year Built: | 1969 |
| Area: | Baudette |
| Listing Was Last Updated: | August - 28 - 2012 |
| IDX | |
$85,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 784 |
| Year Built: | 1983 |
| Area: | Baudette |
| Listing Was Last Updated: | August - 28 - 2012 |
| IDX | |
$157,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 576 |
| Year Built: | 1973 |
| Area: | Tenstrike |
| Listing Was Last Updated: | August - 28 - 2012 |
| IDX | |
$170,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 2 |
| Square Footage: | 988 |
| Year Built: | 1940 |
| Area: | Baudette |
| Listing Was Last Updated: | August - 28 - 2012 |
| IDX | |
$119,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1856 |
| Year Built: | 1972 |
| Area: | Baudette |
| Listing Was Last Updated: | September - 12 - 2012 |
| IDX | |
$89,900
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 784 |
| Year Built: | 1973 |
| Area: | Kelliher |
| Listing Was Last Updated: | December - 05 - 2012 |
| IDX | |
$149,900
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 1040 |
| Year Built: | 2003 |
| Area: | Cass Lake |
| Listing Was Last Updated: | December - 17 - 2012 |
| IDX | |
$139,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1120 |
| Year Built: | 2005 |
| Area: | Baudette |
| Listing Was Last Updated: | January - 28 - 2013 |
| IDX | |
Copyright Northwest Minnesota MLS. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User.





