Lake Homes $600,000 and Up.
14
matches found
$1,550,000
| # of Bedrooms: | 6 |
| # of Bathrooms: | 5 |
| Square Footage: | 3855 |
| Year Built: | 2004 |
| Area: | Northome |
| Listing Was Last Updated: | January - 15 - 2013 |
| IDX | |
$983,000
| # of Bedrooms: | 11 |
| # of Bathrooms: | 4 |
| Square Footage: | 2746 |
| Year Built: | 1955 |
| Area: | Park Rapids |
| Listing Was Last Updated: | January - 15 - 2013 |
| IDX | |
$649,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 3686 |
| Year Built: | 2003 |
| Area: | Bemidji |
| Listing Was Last Updated: | February - 06 - 2013 |
$779,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 4 |
| Square Footage: | 3596 |
| Year Built: | 1995 |
| Area: | Bemidji |
| Listing Was Last Updated: | February - 27 - 2013 |
| IDX | |
$695,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 3387 |
| Year Built: | 1999 |
| Area: | Bemidji |
| Listing Was Last Updated: | April - 09 - 2013 |
$1,350,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 3024 |
| Year Built: | 1992 |
| Area: | Walker |
| Listing Was Last Updated: | April - 13 - 2013 |
| IDX | |
$995,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 3024 |
| Year Built: | 1992 |
| Area: | Hackensack - Backus |
| Listing Was Last Updated: | April - 23 - 2013 |
| IDX | |
$799,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 1556 |
| Year Built: | 1996 |
| Area: | Cass Lake |
| Listing Was Last Updated: | April - 23 - 2013 |
$899,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 4884 |
| Year Built: | 2003 |
| Area: | Bemidji |
| Listing Was Last Updated: | April - 23 - 2013 |
| IDX | |
$725,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 2343 |
| Year Built: | 1970 |
| Area: | Cass Lake |
| Listing Was Last Updated: | May - 06 - 2013 |
1
2
Copyright Northwest Minnesota MLS. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User.





