Lake Homes between $400,000 and $600,000
18
matches found
$589,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 4 |
| Square Footage: | 2278 |
| Year Built: | 1980 |
| Area: | Bemidji |
| Listing Was Last Updated: | August - 28 - 2012 |
| IDX | |
$425,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1525 |
| Year Built: | 2006 |
| Area: | Bemidji |
| Listing Was Last Updated: | September - 12 - 2012 |
| IDX | |
$449,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 3200 |
| Year Built: | 1977 |
| Area: | Park Rapids |
| Listing Was Last Updated: | October - 09 - 2012 |
| IDX | |
$410,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 4 |
| Square Footage: | 3673 |
| Year Built: | 2004 |
| Area: | Warroad |
| Listing Was Last Updated: | January - 02 - 2013 |
| IDX | |
$535,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 2 |
| Square Footage: | 1684 |
| Year Built: | 1955 |
| Area: | Park Rapids |
| Listing Was Last Updated: | January - 15 - 2013 |
| IDX | |
$448,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 2 |
| Square Footage: | 1062 |
| Year Built: | 1933 |
| Area: | Park Rapids |
| Listing Was Last Updated: | January - 15 - 2013 |
| IDX | |
$400,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1224 |
| Year Built: | 1981 |
| Area: | Northwest Angle |
| Listing Was Last Updated: | January - 15 - 2013 |
| IDX | |
$479,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 5 |
| Square Footage: | 4853 |
| Year Built: | 2006 |
| Area: | Bemidji |
| Listing Was Last Updated: | February - 27 - 2013 |
| IDX | |
$599,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 2 |
| Square Footage: | 3604 |
| Year Built: | 1920 |
| Area: | Cass Lake |
| Listing Was Last Updated: | March - 27 - 2013 |
| IDX | |
$410,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 3292 |
| Year Built: | 1988 |
| Area: | Bemidji |
| Listing Was Last Updated: | March - 29 - 2013 |
1
2
Copyright Northwest Minnesota MLS. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User.





