Lake Homes between $200,000 and $400,000
80
matches found
$345,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2752 |
| Year Built: | 1973 |
| Area: | Bemidji |
| Listing Was Last Updated: | August - 13 - 2012 |
| IDX | |
$375,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 3700 |
| Year Built: | 1991 |
| Area: | Baudette |
| Listing Was Last Updated: | August - 15 - 2012 |
| IDX | |
$395,990
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1800 |
| Year Built: | 1992 |
| Area: | Bemidji |
| Listing Was Last Updated: | August - 15 - 2012 |
$339,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 3696 |
| Year Built: | 1987 |
| Area: | Baudette |
| Listing Was Last Updated: | August - 28 - 2012 |
| IDX | |
$399,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 4 |
| Square Footage: | 2184 |
| Year Built: | 2009 |
| Area: | Baudette |
| Listing Was Last Updated: | September - 28 - 2012 |
| IDX | |
$299,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2304 |
| Year Built: | 1988 |
| Area: | Bemidji |
| Listing Was Last Updated: | October - 09 - 2012 |
| IDX | |
$369,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2084 |
| Year Built: | 1938 |
| Area: | Blackduck |
| Listing Was Last Updated: | November - 06 - 2012 |
| IDX | |
$252,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1582 |
| Year Built: | 1994 |
| Area: | Cass Lake |
| Listing Was Last Updated: | December - 04 - 2012 |
| IDX | |
$350,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2732 |
| Year Built: | 2005 |
| Area: | Warroad |
| Listing Was Last Updated: | December - 17 - 2012 |
| IDX | |
$299,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 2228 |
| Year Built: | 1987 |
| Area: | Baudette |
| Listing Was Last Updated: | December - 17 - 2012 |
| IDX | |
Copyright Northwest Minnesota MLS. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User.





