Looking for a Foreclosed Property or a Bank Owned Property? Look no further. This list is updated daily for local properties around Bemidji. For any questions on these or others you hear may be coming on the market, just contact us here.
9
matches found
$75,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1346 |
| Year Built: | 1950 |
| Area: | Bagley |
| Listing Was Last Updated: | March - 27 - 2013 |
| IDX | |
$74,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1300 |
| Year Built: | 1955 |
| Area: | Northome |
| Listing Was Last Updated: | April - 27 - 2013 |
| IDX | |
$87,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2132 |
| Year Built: | 2005 |
| Area: | Warroad |
| Listing Was Last Updated: | May - 15 - 2013 |
| IDX | |
$39,600
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1690 |
| Year Built: | 1910 |
| Area: | Blackduck |
| Listing Was Last Updated: | May - 16 - 2013 |
| IDX | |
$22,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1350 |
| Year Built: | 1900 |
| Area: | Akeley |
| Listing Was Last Updated: | May - 20 - 2013 |
$120,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2424 |
| Year Built: | 2006 |
| Area: | Wannaska |
| Listing Was Last Updated: | May - 20 - 2013 |
| IDX | |
$130,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1400 |
| Year Built: | 1957 |
| Area: | Laporte |
| Listing Was Last Updated: | May - 20 - 2013 |
| IDX | |
$84,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 4 |
| Square Footage: | 2944 |
| Year Built: | 1975 |
| Area: | Bemidji |
| Listing Was Last Updated: | May - 20 - 2013 |
$60,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 1864 |
| Year Built: | 1947 |
| Area: | Park Rapids |
| Listing Was Last Updated: | May - 20 - 2013 |
| IDX | |
Copyright Northwest Minnesota MLS. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User.





