Cass Lake water levels are affected by the operation of two dams on the Mississippi River. Otter Tail Power Company operates a dam upstream, just below Stump Lake. At the Cass Lake outlet is Knutson Dam, owned and operated by the U.S. Forest Service. The Leech Lake Band of Chippewa Indians operates a commercial fishery for lake whitefish and cisco on the Cass Lake chain. A limited subsistence fishery for game species is also allowed for Band members. The only MN-DNR special fishing regulation currently in effect is a ban on winter spearing for Cass Lake proper (excluding the remainder of the chain of lakes). Present Fish Population Status The walleye population of Cass Lake is healthy and is comprised of good numbers of fish distributed among numerous size and age classes.
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1248 |
| Year Built: | 1999 |
| Area: | Blackduck |
| Listing Was Last Updated: | January - 23 - 2013 |
| IDX | |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 3686 |
| Year Built: | 2003 |
| Area: | Bemidji |
| Listing Was Last Updated: | February - 06 - 2013 |
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 1100 |
| Year Built: | 1950 |
| Area: | Cass Lake |
| Listing Was Last Updated: | February - 13 - 2013 |
| IDX | |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 3387 |
| Year Built: | 1999 |
| Area: | Bemidji |
| Listing Was Last Updated: | April - 09 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2369 |
| Year Built: | 1977 |
| Area: | Cass Lake |
| Listing Was Last Updated: | April - 22 - 2013 |
| IDX | |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 1556 |
| Year Built: | 1996 |
| Area: | Cass Lake |
| Listing Was Last Updated: | April - 23 - 2013 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1312 |
| Year Built: | 1995 |
| Area: | Bemidji |
| Listing Was Last Updated: | May - 06 - 2013 |
| IDX | |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1300 |
| Year Built: | 2005 |
| Area: | Cass Lake |
| Listing Was Last Updated: | May - 16 - 2013 |
| IDX | |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1920 |
| Year Built: | 1969 |
| Area: | Bemidji |
| Listing Was Last Updated: | May - 17 - 2013 |
| IDX | |
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1244 |
| Year Built: | 1998 |
| Area: | Cass Lake |
| Listing Was Last Updated: | May - 20 - 2013 |
| IDX | |





