Blackduck Lake is a 2,596-acre lake with a maximum depth of 28 feet. It is located in east central Beltrami County 1 mile west of the city of Blackduck. There is a public access on the east side of the lake off of county road 30. Blackduck Lake is one of the more popular fishing lakes in the Bemidji Fisheries Management area. Based on winter fish house counts, it is second only to Lake Bemidji in winter fishing activity.
3
matches found
$349,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 3458 |
| Year Built: | 2002 |
| Area: | Hines |
| Listing Was Last Updated: | February - 27 - 2013 |
| IDX | |
$110,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 480 |
| Year Built: | 2001 |
| Area: | Bemidji |
| Listing Was Last Updated: | April - 23 - 2013 |
| IDX | |
$229,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2200 |
| Year Built: | 1995 |
| Area: | Blackduck |
| Listing Was Last Updated: | May - 17 - 2013 |
| IDX | |
Copyright Northwest Minnesota MLS. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User.





