Sold volume is certainly up in Bemidji compared to 2011. March of 2012 had a total volume of sales of $7,466,238 (residential) compared to $2,053,200 for 2011. February of 2012 had sales of $4,988,599 compared to $2,224,700 for 2011. January had $5,083,700 compared to $3,113,742 for 2011. In just the first 3 months of this year, Bemidji’s residential sales are up over $10,000,000 from 2011.
This is a very strong indicator that the real estate market in Bemidji is looking very good for 2012. Prices are very good, the number of homes on the market are up and you can’t beat the interest rates on a mortgage. If you have questions about a property or are interested in selling your property. Give Doug or Melissa Hoover a call.
| Sold Volume | Avg Sale Price | Sold DOM | |
|---|---|---|---|
| Mar – 2012 | $7,466,238 | $128,728 | 154 |
| Feb – 2012 | $4,988,599 | $127,913 | 159 |
| Jan – 2012 | $5,083,700 | $133,782 | 181 |
| Dec – 2011 | $6,245,650 | $107,684 | 183 |
| Nov – 2011 | $7,204,616 | $112,572 | 158 |
| Oct – 2011 | $8,401,039 | $125,389 | 177 |
| Sep – 2011 | $7,461,502 | $118,437 | 154 |
| Aug – 2011 | $11,151,150 | $128,174 | 162 |
| Jul – 2011 | $7,767,689 | $112,575 | 152 |
| Jun – 2011 | $8,768,200 | $121,781 | 131 |
| May – 2011 | $6,245,471 | $113,554 | 162 |
| Apr – 2011 | $4,692,700 | $120,326 | 154 |
| Mar – 2011 | $2,053,200 | $76,044 | 194 |
| Feb – 2011 | $2,224,700 | $74,157 | 159 |
| Jan – 2011 | $3,113,742 | $135,380 | 190 |
| Dec – 2010 | $5,701,268 | $116,352 | 157 |
| Nov – 2010 | $6,700,349 | $134,007 | 158 |
| Oct – 2010 | $8,993,840 | $142,759 | 156 |
| Sep – 2010 | $6,738,845 | $137,527 | 134 |
| Aug – 2010 | $7,502,876 | $150,058 | 155 |
| Jul – 2010 | $6,963,870 | $128,961 | 159 |
| Jun – 2010 | $10,438,960 | $127,304 | 165 |
| May – 2010 | $8,400,450 | $133,340 | 167 |
| Apr – 2010 | $7,519,091 | $112,225 | 191 |
Information is deemed to be reliable, but is not guaranteed. © 2012 MLS and FBS.
Prepared by Doug & Melissa Hoover 218-766-5588 Doug, 218-556-4604 Melissa, on Saturday, April 14, 2012 9:37 AM
Prepared by Doug & Melissa Hoover 218-766-5588 Doug, 218-556-4604 Melissa, on Saturday, April 14, 2012 9:37 AM






