Lake Andrusia
3
matches found
$299,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 5 |
| Square Footage: | 3219 |
| Year Built: | 1972 |
| Area: | Bemidji |
| Listing Was Last Updated: | May - 21 - 2013 |
| IDX | |
$94,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 516 |
| Year Built: | 1949 |
| Area: | Bemidji |
| Listing Was Last Updated: | May - 22 - 2013 |
| IDX | |
$89,900
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 405 |
| Year Built: | 1949 |
| Area: | Bemidji |
| Listing Was Last Updated: | May - 22 - 2013 |
| IDX | |
Copyright Northwest Minnesota MLS. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User.





