11
matches found
$509,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 5 |
| Square Footage: | 4386 |
| Year Built: | 2003 |
| Area: | Bemidji |
| Listing Was Last Updated: | April - 16 - 2013 |
| IDX | |
$579,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 4 |
| Square Footage: | 4540 |
| Year Built: | 2006 |
| Area: | Bemidji |
| Listing Was Last Updated: | May - 16 - 2013 |
$589,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 4 |
| Square Footage: | 2278 |
| Year Built: | 1980 |
| Area: | Bemidji |
| Listing Was Last Updated: | August - 28 - 2012 |
| IDX | |
$625,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 3072 |
| Year Built: | 1982 |
| Area: | Bemidji |
| Listing Was Last Updated: | May - 06 - 2013 |
| IDX | |
$649,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 3686 |
| Year Built: | 2003 |
| Area: | Bemidji |
| Listing Was Last Updated: | February - 06 - 2013 |
$649,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1232 |
| Year Built: | 1932 |
| Area: | Bemidji |
| Listing Was Last Updated: | May - 20 - 2013 |
| IDX | |
$695,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 3387 |
| Year Built: | 1999 |
| Area: | Bemidji |
| Listing Was Last Updated: | April - 09 - 2013 |
$779,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 4 |
| Square Footage: | 3596 |
| Year Built: | 1995 |
| Area: | Bemidji |
| Listing Was Last Updated: | February - 27 - 2013 |
| IDX | |
$899,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 4884 |
| Year Built: | 2003 |
| Area: | Bemidji |
| Listing Was Last Updated: | April - 23 - 2013 |
| IDX | |
$990,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 3360 |
| Year Built: | 1979 |
| Area: | Bemidji |
| Listing Was Last Updated: | April - 23 - 2013 |
| IDX | |
1
2
Copyright Northwest Minnesota MLS. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User.



