31
matches found
$207,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2644 |
| Year Built: | 1978 |
| Area: | Bemidji |
| Listing Was Last Updated: | June - 03 - 2013 |
| IDX | |
$209,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2784 |
| Year Built: | 2009 |
| Area: | Bemidji |
| Listing Was Last Updated: | April - 23 - 2013 |
| IDX | |
$209,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2596 |
| Year Built: | 1993 |
| Area: | Bemidji |
| Listing Was Last Updated: | June - 14 - 2013 |
| IDX | |
$215,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1788 |
| Year Built: | 2004 |
| Area: | Bemidji |
| Listing Was Last Updated: | June - 18 - 2013 |
| IDX | |
$215,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 3136 |
| Year Built: | 1976 |
| Area: | Bemidji |
| Listing Was Last Updated: | June - 19 - 2013 |
| IDX | |
$219,900
| # of Bedrooms: | 5 |
| # of Bathrooms: | 2 |
| Square Footage: | 3112 |
| Year Built: | 1961 |
| Area: | Bemidji |
| Listing Was Last Updated: | June - 18 - 2013 |
| IDX | |
$219,900
Open House (06/22/2013 - 2:00 pm)
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2726 |
| Year Built: | 2001 |
| Area: | Bemidji |
| Listing Was Last Updated: | June - 19 - 2013 |
| IDX | |
$224,900
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 2912 |
| Year Built: | 2001 |
| Area: | Bemidji |
| Listing Was Last Updated: | February - 13 - 2013 |
| IDX | |
$224,900
Open House (06/22/2013 - 11:45 am)
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 2080 |
| Year Built: | 1997 |
| Area: | Bemidji |
| Listing Was Last Updated: | June - 19 - 2013 |
| IDX | |
$224,999
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 3136 |
| Year Built: | 2006 |
| Area: | Bemidji |
| Listing Was Last Updated: | June - 18 - 2013 |
| IDX | |
Copyright Northwest Minnesota MLS. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User.



