72
matches found
$164,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 952 |
| Year Built: | 1962 |
| Area: | Bemidji |
| Listing Was Last Updated: | October - 09 - 2012 |
$154,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1260 |
| Year Built: | 2011 |
| Area: | Bemidji |
| Listing Was Last Updated: | December - 05 - 2012 |
| IDX | |
$166,900
| # of Bedrooms: | 5 |
| # of Bathrooms: | 2 |
| Square Footage: | 2032 |
| Year Built: | 2003 |
| Area: | Bemidji |
| Listing Was Last Updated: | December - 06 - 2012 |
| IDX | |
$169,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 4 |
| Square Footage: | 2998 |
| Year Built: | 1984 |
| Area: | Bemidji |
| Listing Was Last Updated: | December - 17 - 2012 |
| IDX | |
$164,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1608 |
| Year Built: | 2005 |
| Area: | Bemidji |
| Listing Was Last Updated: | January - 15 - 2013 |
| IDX | |
$189,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 3348 |
| Year Built: | 1995 |
| Area: | Bemidji |
| Listing Was Last Updated: | February - 06 - 2013 |
| IDX | |
$152,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2592 |
| Year Built: | 1955 |
| Area: | Bemidji |
| Listing Was Last Updated: | February - 19 - 2013 |
| IDX | |
$186,500
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 963 |
| Year Built: | 1943 |
| Area: | Bemidji |
| Listing Was Last Updated: | March - 12 - 2013 |
$159,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2016 |
| Year Built: | 1907 |
| Area: | Bemidji |
| Listing Was Last Updated: | March - 12 - 2013 |
$182,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1577 |
| Year Built: | 2012 |
| Area: | Bemidji |
| Listing Was Last Updated: | March - 12 - 2013 |
| IDX | |
Copyright Northwest Minnesota MLS. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User.



