70
matches found
$127,500
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 1553 |
| Year Built: | 1959 |
| Area: | Bemidji |
| Listing Was Last Updated: | August - 13 - 2012 |
| IDX | |
$129,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 1 |
| Square Footage: | 1040 |
| Year Built: | 1972 |
| Area: | Bemidji |
| Listing Was Last Updated: | August - 20 - 2012 |
| IDX | |
$118,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1736 |
| Year Built: | 1939 |
| Area: | Bemidji |
| Listing Was Last Updated: | February - 01 - 2013 |
| IDX | |
$117,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1200 |
| Year Built: | 1900 |
| Area: | Bemidji |
| Listing Was Last Updated: | March - 01 - 2013 |
| IDX | |
$119,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1144 |
| Year Built: | 2002 |
| Area: | Bemidji |
| Listing Was Last Updated: | March - 27 - 2013 |
| IDX | |
$149,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1280 |
| Year Built: | 1990 |
| Area: | Bemidji |
| Listing Was Last Updated: | April - 09 - 2013 |
| IDX | |
$110,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 480 |
| Year Built: | 2001 |
| Area: | Bemidji |
| Listing Was Last Updated: | April - 23 - 2013 |
| IDX | |
$124,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 1446 |
| Year Built: | 1990 |
| Area: | Bemidji |
| Listing Was Last Updated: | April - 26 - 2013 |
| IDX | |
$139,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1740 |
| Year Built: | 1900 |
| Area: | Bemidji |
| Listing Was Last Updated: | May - 01 - 2013 |
| IDX | |
$109,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1700 |
| Year Built: | 1950 |
| Area: | Bemidji |
| Listing Was Last Updated: | May - 06 - 2013 |
| IDX | |
Copyright Northwest Minnesota MLS. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User.



